Biographies and Attendance of Members of Finance Committee | |||
1 July 2021 - 30 June 2022 | |||
Post | Name of Member | Total no. of meetings held during the appointment period | No. of meetings attended during the period |
Chairman: | Prof Patrick YEUNG Kai-Cheung | 1 | 1 |
(effective from November 2021) |
3 | 3 | |
Vice-Chairman: | Mr Stephen YIU Kin-Wah | 1 | 0 |
(effective from November 2021) |
3 | 3 | |
Members: | Mr Johnson CHA Mou-Daid | 3 | 2 |
Mr Jackson CHEUNG Wing-Kwong | 4 | 4 | |
Mr Stanley CHOI Tak-Shing | 4 | 3 | |
Prof Albert Yuk Keung IP | 3 | 2 | |
Ms Edith SHIH | 1 | 1 | |
Mr Ronald Seng-Yum THAM | 4 | 4 | |
Prof Ting-Chuen PONG | 4 | 4 |
More about HKUST