| Biographies and Attendance of Members of Audit Committee | |||
| 1 July 2022 - 30 June 2023 | |||
| Post | Name of Member | Total no. of meetings held during the appointment period | No. of meetings attended during the period |
| Chairman: | Mr Wilson FUNG Ying-Wai | 4 | 4 |
| Mrs Helen KAN (effective from May 2023) | 5 | 3 | |
| Vice-Chairman: | Mr Patrick YEUNG Wai-Tim (effective from May 2023) | 5 | 4 |
| Members: | Mr Colin CHAU | 5 | 5 |
| Mrs Tennessy LEE HUI Mei-Sheung | 5 | 5 | |
| Ir Dr Humphrey LEUNG Kwong-Wai | 1 | 1 | |
| Mrs Agnes NARDI | 5 | 4 | |
| Mr Martin SIU | 5 | 5 | |
More about HKUST